<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Abramski &#187; Illustrator</title>
	<atom:link href="http://blog.robertabramski.com/category/work/illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.robertabramski.com</link>
	<description>Blog. Ugliest Word Ever.</description>
	<lastBuildDate>Thu, 22 Jul 2010 19:07:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Illustrator Spirograph</title>
		<link>http://blog.robertabramski.com/2009/01/14/illustrator-spirograph/</link>
		<comments>http://blog.robertabramski.com/2009/01/14/illustrator-spirograph/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 04:08:51 +0000</pubDate>
		<dc:creator>Robert Abramski</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[spirograph]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://www.robertabramski.com/blog/?p=53</guid>
		<description><![CDATA[Remember when you were a kid? Doing kid stuff like eating paint chips and huffing glue. Do you remember when you got caught doing that stuff and Mom told you to play with something that didn&#8217;t make you see Jesus Christ in your Fruity Pebbles? Sometimes she would ask you to play with Spirograph instead.
It [...]]]></description>
		<wfw:commentRss>http://blog.robertabramski.com/2009/01/14/illustrator-spirograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rounded Edges for All</title>
		<link>http://blog.robertabramski.com/2008/04/02/rounded-edges-for-all/</link>
		<comments>http://blog.robertabramski.com/2008/04/02/rounded-edges-for-all/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 03:39:47 +0000</pubDate>
		<dc:creator>Robert Abramski</dc:creator>
				<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[filters]]></category>

		<guid isPermaLink="false">http://site3.teenagepilot.com/2008/04/02/rounded-edges-for-all/</guid>
		<description><![CDATA[Sometimes after putting a design together you decide that it might benefit from some rounded edges. Instead of deleting the rectangle in the design and redrawing a new rounded rectangle to the proper size and position you can simply run a filter on the existing rectangle and get a rounded rectangle. Go to Filter &#62; [...]]]></description>
		<wfw:commentRss>http://blog.robertabramski.com/2008/04/02/rounded-edges-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
