<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Abramski &#187; CSS</title>
	<atom:link href="http://blog.robertabramski.com/category/work/css/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.robertabramski.com</link>
	<description>Blog. Ugliest Word Ever.</description>
	<lastBuildDate>Thu, 22 Jul 2010 19:07:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AddThis 16&#215;16 Badges For Download</title>
		<link>http://blog.robertabramski.com/2009/07/06/addthis-16x16-badges-for-download/</link>
		<comments>http://blog.robertabramski.com/2009/07/06/addthis-16x16-badges-for-download/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 20:49:07 +0000</pubDate>
		<dc:creator>Robert Abramski</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[addthis]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://blog.robertabramski.com/?p=300</guid>
		<description><![CDATA[I&#8217;m working on social bookmarking integration on a project. By far, the easiest way to do this is to use the AddThis service. It gives all the tracking and metrics information if you want it and it takes of the little differences between how each service bookmarks and homogenizes it down to a simple link that [...]]]></description>
		<wfw:commentRss>http://blog.robertabramski.com/2009/07/06/addthis-16x16-badges-for-download/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Absolute Centered Box with CSS</title>
		<link>http://blog.robertabramski.com/2009/02/22/absolute-centered-box-with-css/</link>
		<comments>http://blog.robertabramski.com/2009/02/22/absolute-centered-box-with-css/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 23:26:57 +0000</pubDate>
		<dc:creator>Robert Abramski</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[doctype]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://blog.robertabramski.com/?p=202</guid>
		<description><![CDATA[Using tables is a thing of the past in Web 2.0, unless of course your making an actual table. It&#8217;s a faux-pa to use them for layout in this day and age. The 2.0 mantra is content separate from design, limited HTML markup and CSS handling display. Though sometimes CSS doesn&#8217;t always cut it and [...]]]></description>
		<wfw:commentRss>http://blog.robertabramski.com/2009/02/22/absolute-centered-box-with-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
